The Club Championship are a yearly event in which all club members from Intermediate Squad to Senior Squad are eligible to enter. Depending on the age of the competitor, depends on the distance they will have to complete. All events are run under ASA laws including starts and finishes and all Stroke technique laws. The committee holds a presentation evening towards the end of the year to award trophies to the winners and medals to the runners up.

 


 Club Championship Entry Form Dates and

  Information 2010

 

Club Championship Entry Form 2010.

 

 

 

Club Championship 2009 Results

Gala 1 2009.

Gala 2 2009.

Gala 3 2009.

Gala 4 2009.

Club Championship Winners 2009

Win 2009.

Club Championships Results 2009

Results 2009.

 

 



 

Records up to 2009
   
   
BACKSTROKE      
       
Boys U/9 2006 James Reed 16.70
Girls U/9 2007 C.White 15.83
Boys 9-U/11 2008 K.King 34.93
Girls 9-U/11 2009 C.White 30.89
Boys 11-U/13 2005 J.Snedden 47.16
Girls 11-U/13 2000 K.Brine 42.46
Boys 13-U/15 2007 J.Snedden 59.97
Girls 13-U/15 1994 S.Pyne 1.03.42
Boys 15-U/17 2004 B.Sheppard 1.17.77
Girls 15-U/17 1996 S.Pyne 1.16.16
Mens Open 2005 B.Sheppard 1.15.19
Ladies Open 2007 M.Warburton 1.20.60
       
       
BREASTSTROKE      
       
Boys U/9 1995 C.Chapman 20.96
Girls U/9 2007 C.White 19.68
Boys 9-U/11 1996 A.Pearce 40.61
Girls 9-U/11 2009 P.Fellows
36.90
Boys 11-U/13 1998 A.Pearce 55.68
Girls 11-U/13 1998 N.Player 54.94
Boys 13-U/15 1999 N.Chamberlain 1.08.04
Girls 13-U/15 1996 L.Hill 1.12.81
Boys 15-U/17 2001 N.Chamberlain 1.25.07
Girls 15-U/17 1995 S.Pyne 1.30.82
Mens Open 1980 S.Pearce 1.27.20
Ladies Open 1994 S.Pyne 1.31.52
       
       
       
BUTTERFLY      
       
Boys U/9 2006 J.Reed 18.40
Girls U/9 2007 C.White 16.95
Boys 9-U/11 1993 O.Turner 40.06
Girls 9-U/11 2009 C.White 32.89
Boys 11-U/13 1997 N.Chamberlain 52.82
Girls 11-U/13 2001 M.Warburton 52.57
Boys 13-U/15 2007 J.Snedden 1.02.22
Girls 13-U/15 1994 S.Pyne 1.05.79
Boys 15-U/17 2001 N.Chamberlain 1.20.33
Girls 15-U/17 1996 S.Pyne 1.17.94
Mens Open 2009 J.Tribick 1.18.27
Ladies Open 1994 S.Pyne 1.22.94
     
FREESTYLE      
       
Boys U/9 2006 J.Reed 15.46
Girls U/9 2007 C.White 15.08
Boys 9-U/11 2007 P.Brown 30.64
Girls 9-U/11 2009 C.White 27.30
Boys 11-U/13 2005 J.Snedden 43.19
Girls 11-U/13 2000 K.Brine 42.71
Boys 13-U/15 2007 J.Snedden 52.11
Girls 13-U/15 1994 S.Pyne 54.34
Boys 15-U/17 2004 B.Sheppard 1.07.21
Girls 15-U/17 1996 S.Pyne 1.09.85
Boys U/17 Championship 2007 J.Snedden 1.05.95
Girls U/17 Championship 2006 E Perkins 1.08.76
Mens Open 1999 J.Geoghegan 1.06.25
Ladies Open 2007 M.Warburton 1.15.64
Mens Open Championship 2005 B.Sheppard 1.04.75
Ladies Open Championship 2006 M.Warburton 1.09.62
       
       
INDIVIDUAL MEDLEY      
       
Boys U/9 2006 J.Reed 1.22.23
Girls U/9 2007 C.White 1.24.61
Boys 9-U/11 1999 B.Kinzett 1.21.03
Girls 9-U/11 2009 C.White 1.10.47
Boys 11-U/13 2009 P.Brown 1.10.14
Girls 11-U/13 2000 K.Brine 1.07.95
Boys 13-U/15 2004 L.Craig Hope 1.01.76
Girls 13-U/15 1993 S.Pyne 1.04.39
Boys 15-U/17 2000 N.Chamberlain 2.14.16
Girls 15-U/17 1996 S.Pyne 2.11.38
Mens Open 1979 D.Flukes 2.09.10
Ladies Open 1994 S.Pyne 2.20.15
       
       
LONG DISTANCE      
       
Boys U/10 2006 J.Reed 1.37.67
Girls U/10 2008 C.White 1.30.68
Boys 10 - U/12 1998 J.Baker 2.59.76
Girls 10 - U/12 2009 C.White 2.52.48
Boys 12 - U/14 2006 J.Snedden 5.37.87
Girls 12 - U/14 2006 E.Perkins 5.42.05
Boys 14 - U/17 2007 Jordan Snedden 5.22.90
Girls 14 - U/17 1996 S.Pyne 5.09.53
Mens Open 2003 J.Bayfield 5.35.15
Ladies Open 1993 S.Pyne 5.42.28